Home
Certification
Cost of Certification
Certification
Cost of Certification
Cost of Certification
Accommodation certification is carried out according to State standards LVS 200-1:2009, LVS-2+A1:2004, LVS 200-5:2000, LVS 200-6:2000 requirements.
* Hotels operating in less than one year, mainly holiday resorts, tourist season, apply 30% discount on annual monitoring.
2. Charge for guest houses, campings and youth hostels certification and annual monitoring
Cost of Certification
1. Charge for hotels, int.al. motels, certification and annual monitoring| Category | First apply / revolve every 5 years (Ls) | Repeated annual monitoring, depend on nummber of rooms * (Ls) | ||||
| till 25 | 26 – 50 | 51 – 100 | 101 – 200 | over 200 | ||
| hotel * | 100.00 | 60.00 | 70.00 | 80.00 | 90.00 | 100.00 |
| hotel ** | 150.00 | 90.00 | 105.00 | 120.00 | 135.00 | 150.00 |
| hotel *** | 200.00 | 120.00 | 140.00 | 160.00 | 180.00 | 200.00 |
| hotel **** | 250.00 | 165.00 | 185.00 | 205.00 | 230.00 | 245.00 |
| hotel ***** | 300.00 | 190.00 | 215.00 | 245.00 | 275.00 | 295.00 |
2. Charge for guest houses, campings and youth hostels certification and annual monitoring
| Category | First apply / revolve every 5 years (Ls) | Repeated annual monitoring (Ls) |
| I category | 62.50 | 56.25 |
| II category | 75.00 | 67.50 |
| III category | 87.50 | 78.75 |
| IV category | 100.00 | 90.00 |
VAT included in price.





